<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Process : Process Thoughts &#187; Culture</title>
	<atom:link href="http://www.joetennis.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetennis.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Nov 2007 17:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>My Chumby Channel</title>
		<link>http://www.joetennis.com/blog/2007/11/18/my-chumby-channel/</link>
		<comments>http://www.joetennis.com/blog/2007/11/18/my-chumby-channel/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 17:18:20 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2007/11/18/my-chumby-channel/</guid>
		<description><![CDATA[Boy, these are tempting &#8211; an attractive internet retrieval device: Check &#8216;em out: www.chumby.com]]></description>
			<content:encoded><![CDATA[<p>Boy, these are tempting &#8211; an attractive internet retrieval device:</p>
<p><embed src="http://www.chumby.com/virtualchumby2.swf" quality="high" bgcolor="#FFFFFF" wmode="transparent" name="virtualchumby" type="application/x-shockwave-flash" flashvars="_chumby_profile_url=http%3A%2F%2Fwww.chumby.com%2Fxml%2Fvirtualprofiles%2F78A2CD96-95E9-11DC-A894-0030488CBE0D&amp;baseURL=http%3A%2F%2Fwww.chumby.com" pluginspage="http://www.macromedia.com/go/getflashplayer" height="256" width="322"></embed></p>
<p>Check &#8216;em out: <a href="http://www.chumby.com/">www.chumby.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2007/11/18/my-chumby-channel/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My take on Open Social</title>
		<link>http://www.joetennis.com/blog/2007/11/02/my-take-on-open-social/</link>
		<comments>http://www.joetennis.com/blog/2007/11/02/my-take-on-open-social/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 16:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2007/11/02/my-take-on-open-social/</guid>
		<description><![CDATA[Riiiiing&#8230; Rrrinnngggg. Hey Hugh, it&#8217;s me, Lawrence. I gotta talk to you about this new open standard that&#8217;s going to revolutionize the way we drink: It&#8217;s called the Dixie Cup. It&#8217;s really great. What we&#8217;ve done is wax coated a plain old paper cup, and now it&#8217;ll hold more types of beverages&#8230; it&#8217;s almost universal! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.dixie.com/images/prod-cup-riddle.gif" align="left" />Riiiiing&#8230; Rrrinnngggg.</p>
<p>Hey Hugh, it&#8217;s me, Lawrence. I gotta talk to you about this new open standard that&#8217;s going to revolutionize the way we drink: It&#8217;s called the Dixie Cup.</p>
<p>It&#8217;s really great. What we&#8217;ve done is wax coated a plain old paper cup, and now it&#8217;ll hold more types of beverages&#8230; it&#8217;s almost universal! I mean, from Grapefruit Juice to a Gin and Tonic, this thing holds up. It&#8217;s going to change the way companies think about distributing and consuming fluid.</p>
<p>Right out of the gate we have agreements from Rubbermaid, PG and Acme Co to modernize their fluid distributions to be transitionally contained by this exciting open standard, and Saul&#8217;s working on a logo as we speak.</p>
<p>We also see an expanding market for dispenser apparatus; think about it: every house in America with a Dixie Cup dispenser in the kitchen. You could show up at a party with Dixie Cups and KNOW they&#8217;ll fit in the hosts dispenser apparatus.</p>
<p>Oh yeah, we turned the cone shape into a flat bottom to increase lateral stability thereby extending its intra-usage utility. Ted&#8217;s doing some R&amp;D around optimal radius to <a href="http://en.wikipedia.org/wiki/Metacentric_height">metacentric height</a> ratio to maximize stability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2007/11/02/my-take-on-open-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buy Dave a new phone</title>
		<link>http://www.joetennis.com/blog/2007/10/31/buy-dave-a-new-phone/</link>
		<comments>http://www.joetennis.com/blog/2007/10/31/buy-dave-a-new-phone/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 18:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Netiquite]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2007/10/31/buy-dave-a-new-phone/</guid>
		<description><![CDATA[This is great: Guy Kawasaki opened up a BoutyUp fund so everyone could pitch in and get Dave Winer a new Diamond encrusted iPhone. Details here: http://www.bountyup.com/bounty/Buy+Dave+Winer+a+Jeweled+iPhone It was when I was doing a freelance gig, producing the online version of the 1996 Bank of America Annual Report (kindda ironic, as that&#8217;s where I work [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendhunter.com/trends/gold-diamond-iphone"><img src="http://www.trendhunter.com/images/phpthumbnails/10773_1_230.jpeg" align="left" height="81" width="115" /></a> This is great: Guy Kawasaki opened up a BoutyUp fund so everyone could pitch in and get Dave Winer a new Diamond encrusted iPhone. Details here:<br />
<a href="http://www.bountyup.com/bounty/Buy+Dave+Winer+a+Jeweled+iPhone"> http://www.bountyup.com/bounty/Buy+Dave+Winer+a+Jeweled+iPhone</a></p>
<p>It was when I was doing a freelance gig, producing the online version of the 1996 Bank of America Annual Report (kindda ironic, as that&#8217;s where I work now), and after showing my client the usual four tiers and types of pages the site would comprise, and getting them approved, and going into production to grind out a couple hundred pages just to have the client (yep, that was you, Cliff <img src='http://www.joetennis.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) say:</p>
<p>&#8220;Blue&#8230; could we change all those table headers from grey to blue?&#8221;<span id="more-104"></span></p>
<p><a href="http://www.joe10.com/blog/wp-photos/20071031-110004-1.jpg"><img src="http://www.joe10.com/blog/wp-photos/thumb.20071031-110004-1.jpg" alt="180px-Dave_Winer.JPG" align="left" height="266" width="200" /></a></p>
<p>That I said &#8220;enough of this hand-coding, I&#8217;m learning Frontier&#8221;, and too this very day, having seen millions spent on all the usual commercial CMS products bought and projects wither, having tried out most of the Open Source CMS&#8217; and having spun more then a couple of my own, Frontier still has the nicest metaphor of object hierarchy and inheritance of any I&#8217;ve used.</p>
<p>It&#8217;s just a shame it&#8217;s throwaway knowledge as the scripting syntax and database are not standard. Someone should reproduce the Frontier style of publishing, but using AMP (Apache, MySQL, PHP).</p>
<p>And EVERYONE should donate to Dave&#8217;s fund!!</p>
<p>/Joe <!--Mime Type of File is image/jpeg --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2007/10/31/buy-dave-a-new-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How project teams learn about agility</title>
		<link>http://www.joetennis.com/blog/2007/10/24/how-project-teams-learn-about-agility/</link>
		<comments>http://www.joetennis.com/blog/2007/10/24/how-project-teams-learn-about-agility/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2007/10/24/how-project-teams-learn-about-agility/</guid>
		<description><![CDATA[Listening to conversations between designers and developers is an endless source of amusement. Contributors and visionaries from both camps will always have expectations and frame questions from the view of their own professional specialty. It gets even better, when a programmer and a designer discuss working Agile methodologies, and gets even better when they have [...]]]></description>
			<content:encoded><![CDATA[<p>Listening to conversations between designers and developers is an endless source of amusement. Contributors and visionaries from both camps will always have expectations and frame questions from the view of their own professional specialty.</p>
<p>It gets even better, when a programmer and a designer discuss working Agile methodologies, and gets even better when they have varying appreciations of what exactly agility is.<span id="more-88"></span></p>
<p>Designers love to have an open canvas to paint on. They hate to define requirements if it&#8217;s going to constrain their designs in any way. They seek agility so they can say &#8220;well, we&#8217;ll through some stuff up now, and refactor it later.&#8221;</p>
<p>Programmers of course see the aspects like &#8220;stories are agreements between business and production&#8221; ideal places to get formal definition of what they should spend their time on. They do need that&#8230; we all need that. Spending your time on low value things isn&#8217;t pleasant for anyone, and one of the big contributors to dissatisfaction.</p>
<p>Business folks tend to think of agility as the ability to add and change requirements whenever they want with little to no impact on dates, quality or resource commitment&#8230; the eternal &#8220;pick any two&#8221; triangle. Nothing&#8217;s changed.</p>
<p>Of course, there&#8217;s a balance to this. Those who have balanced agility with structure have done so after hard knocks in dealing with the different perspectives of business, design and business. One of the inevitable benefits of Agile Methods is getting these all too often separated groups talking together, sharing goals and speaking in English together earlier in the process, before it comes to blows at QA time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2007/10/24/how-project-teams-learn-about-agility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please sign your emails You</title>
		<link>http://www.joetennis.com/blog/2001/11/21/please-sign-your-emails-you/</link>
		<comments>http://www.joetennis.com/blog/2001/11/21/please-sign-your-emails-you/#comments</comments>
		<pubDate>Thu, 22 Nov 2001 02:16:37 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[Netiquite]]></category>
		<category><![CDATA[Rants]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2001/11/21/please-sign-your-emails-you/</guid>
		<description><![CDATA[Please sign your emails You know what annoys me. People who put include really handy signatures in their e-mail, but only now and then, so when you try to find their number by looking at the bottom of the last mail they sent you you have to sort through 6 months of posts. No biggy, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Please sign your emails</strong><br />
You know what annoys me. People who put include really handy signatures in their e-mail, but only now and then, so when you try to find their number by looking at the bottom of the last mail they sent you you have to sort through 6 months of posts.<br />
No biggy, just a peeve.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2001/11/21/please-sign-your-emails-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

