<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thought Process : Process Thoughts &#187; Design</title>
	<atom:link href="http://www.joetennis.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetennis.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 18 Nov 2007 17:18:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Phone as Input device</title>
		<link>http://www.joetennis.com/blog/2007/10/29/phone-as-input-device/</link>
		<comments>http://www.joetennis.com/blog/2007/10/29/phone-as-input-device/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 17:00:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2007/10/29/phone-as-input-device/</guid>
		<description><![CDATA[It never ceases to amaze me, that the best experience we seem to come up with for feeding a computer, after multi-touch this-and-that and semantic wonderment, and peer2peer, socially syndicated gobble-d-gook, are text fields, radio buttons, check boxes and menus. My Dad used to say that he had an unparalleled skill at creating errors on [...]]]></description>
			<content:encoded><![CDATA[<p>It never ceases to amaze me, that the best experience we seem to come up with for feeding a computer, after multi-touch this-and-that and semantic wonderment, and peer2peer, socially syndicated gobble-d-gook, are text fields, radio buttons, check boxes and menus.</p>
<p>My Dad used to say that he had an unparalleled skill at creating errors on &#8220;those Web forms&#8221; which he didn&#8217;t even realize were called forms.  <span id="more-101"></span></p>
<p>Cliff and I used to produce a bunch of securities trading applications for clients &#8211; first at Wells Fargo (an early, heck, maybe the first &#8220;Wells Trade site) then later a couple for WRH+Co. People were always tempted by &#8220;wireless solutions&#8221;, that is, transporting all those fields and buttons onto a screen the size of a match book. Cliff was fond of saying &#8220;our customers already have a wireless interface, and it works quite well; It&#8217;s called a Cel Phone and their human voice. When they want to make a trade, they call their broker and make a trade&#8221;.</p>
<p>Now, blogs, or micro-content distribution systems are getting into the voice game. Utterz let&#8217;s you call in a plog cast by phone&#8230; you dial the phone, you speak your mind, your voice shows up on their site &#8211; for now, without wanting to investigate their version of an interface, I&#8217;m going to assume these files can be accessed, syndicated and sliced and diced at will, like any well behaved pile of web content.</p>
<p>What could be really interesting out of this is to be able to post-facto reassemble a conversation, perhaps including multiple people. To be able to follow the train of thought that get&#8217;s spread out over time&#8230; perhaps months, and follow an articulate thread&#8230; from your iPod, from your networked audio player as you drive across country.</p>
<p>Return to English (or, insert your preferred native language here).</p>
<p>/Joe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2007/10/29/phone-as-input-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Web Introduction Roadmap</title>
		<link>http://www.joetennis.com/blog/2003/05/09/semantic-web-introduction-roadmap/</link>
		<comments>http://www.joetennis.com/blog/2003/05/09/semantic-web-introduction-roadmap/#comments</comments>
		<pubDate>Fri, 09 May 2003 16:48:52 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Meta Data]]></category>
		<category><![CDATA[Social Network Analysis]]></category>
		<category><![CDATA[WebDev]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2003/05/09/semantic-web-introduction-roadmap/</guid>
		<description><![CDATA[Here is a list of links which explain, in increasing levels of sophistication, an initiative which is attempting to make sense of the glut of information on the web. The plan is to make it so computer programs can make logical assumptions and relationships between resources on the Web based on the semantics of their [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a list of links which explain, in increasing levels of sophistication, an initiative which is attempting to make sense of the glut of information on the web.</p>
<p>The plan is to make it so computer programs can make logical assumptions and relationships between resources on the Web based on the semantics of their content. It is referred to as the Semantic Web.</p>
<p>The links that follow provide a gentle, if not brief, introduction to this initiative.</p>
<p><span id="more-78"></span><br />
EXECUTIVE GUIDE</p>
<p>First, there&#8217;s an audio interview with Tim Berners-Lee which isn&#8217;t strictly about the Semantic Web, but it&#8217;s an easy listen and gets some key concepts across:<br />
<a href="http://discover.npr.org/features/feature.jhtml?wfId=919751">Interview with Tim Berner-Lee</a></p>
<p>Next, Scientific American has a somewhat long but engaging piece explaining the Semantic Web in lay terms:<br />
<a href="http://www.sciam.com/article.cfm?articleID=00048144-10D2-1C70-84A9809EC588EF21">NPR: Scientific American: The Semantic Web</a></p>
<p>The incomparable Peter Moreville has a very readable account of his peering into the bubble of Social Network Analysis which has a set of &#8220;See Also&#8221; links which are enough to keep the average person busy into the next millennia.<br />
<a href="http://semanticstudios.com/publications/semantics/000006.php">Semantic Studios: Social Network Analysis</a></p>
<p>and Discover Mag Online has a lay persons look at software which makes similar inferences based on your Email inbox:<br />
<a href="http://discover.com/apr_03/feattech.html">Discover: Emerging Technology: Who Loves Ya, Baby?</a></p>
<p>On the software front, a company called Creo has a product called <a href="http://www2.creo.com/sixdegrees/">&#8220;Six Degrees&#8221;</a> which promises to semantically link files on your desktop in a meaningful way.</p>
<p>Finally, Big Blue has a couple article on using this stuff to unite and network your chain of friends &#8211; kind of &#8220;six degrees of separation&#8221; concept.</p>
<p><a href="http://www-106.ibm.com/developerworks/xml/library/x-foaf.html">IBM: XML Watch: Finding friends with XML and RDF</a></p>
<p>and</p>
<p><a href="http://www-106.ibm.com/developerworks/xml/library/x-foaf2.html">IBM: XML Watch: Support online communities with FOAF</a></p>
<p>There&#8217;s got to be something after that, but I&#8217;m not sure what. <a href="http://foafnaut.org/">FOAF-Naut</a> is about the graphically coolest thing I&#8217;ve seen. Requires the Adobe SVG plug-in though. Might be fun to improve in Flash.<br />
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~</p>
<p>DEVELOPERS GUIDE</p>
<p>After that it leaves the ground rather abruptly, so if you want to dive in the deep end (if that&#8217;s not a train wreck of metaphors) then pop over to:</p>
<p>The WWW Consortium is the holder of the official Semantic Web torch:<br />
<a href="http://www.w3.org/2001/sw/">W3C: The Semantic Web</a></p>
<p><a href="http://rdfweb.org/">RDF Web</a><br />
is the home of lots of Friend of a Friend (FOAF) information</p>
<p><a href="http://www.disobey.com/detergent/2002/sw123/">This guy</a><br />
has many interesting links around this stuff</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2003/05/09/semantic-web-introduction-roadmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicksilver Looking More Like Fools Gold</title>
		<link>http://www.joetennis.com/blog/2003/05/02/quicksilver-looking-more-like-fools-gold/</link>
		<comments>http://www.joetennis.com/blog/2003/05/02/quicksilver-looking-more-like-fools-gold/#comments</comments>
		<pubDate>Fri, 02 May 2003 23:50:57 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2003/05/02/quicksilver-looking-more-like-fools-gold/</guid>
		<description><![CDATA[Usability News: CHI 2003 Feature: Testing&#8230; 1 2 3 4 5 &#8230; Testing&#8230; The validity of Usability Testing, thought by many to be infallible at detecting a products defects, is called into question by industry leaders. In a panel discussion at CHI2003 it was discussed whether a) the majority of defects in an application are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usabilitynews.com/news/article1058.asp" title="Usability News - CHI 2003 Feature: Testing... 1  2  3  4  5 ... Testing...">Usability News: CHI 2003 Feature: Testing&#8230; 1  2  3  4  5 &#8230; Testing&#8230;</a></p>
<p><strong>The validity of Usability Testing, thought by many to be infallible at detecting a products defects, is called into question by industry leaders.</strong></p>
<p>In a panel discussion at CHI2003 it was discussed whether a) the majority of defects in an application are found in the first 5 subjects as espoused by many Usability pundits, and 2) Does the same test run with a different sample reveal the same defects. The answer seems to be no.</p>
<p><span id="more-76"></span></p>
<p><strong>A strong case was made for the &#8220;Usability By Design&#8221; concept where testing fine tunes and validates design and is not used to shore up poor design.</strong> If a system was well researched in the beginning and created through iterative design with user participation, then there are less likely to be these surprises later on.</p>
<p>Jared Spool shared his experience where new problems continued turning up even after the 16 participants were run through the test. Similarly, Rolf Molich ran a set of tests in replication where 310 usability problems unearthed, 75% of which were not overlapping.</p>
<p>What could be going on here?</p>
<p>First off, one could say that if there were 300+ problems in a system than it wasn&#8217;t ready for testing.  It should have still been in the iterative design cycle or at most undergoing expert review.</p>
<p>Second, it would be important to know the methodology of the tests in question. Many times I&#8217;ve seen tests being run in the guise of &#8220;Usability Tests&#8221; which were little more than a direct observation session with a vague set of tasks to fulfill. Deborah Mayhew covered thus problem in <a href="http://TaskZ.com/ucd_usability_testing_indepth.php">Usability Testing: You Get What You Pay For</a>, though I&#8217;m sure this was not the problem with the studies quoted in this panel.</p>
<p>The primary responsibility of a researcher is to conduct a study which has both internal and external validity. Internal validity is created be controlling all aspects of the study and manipulating the independent variable to see what turns up in the dependent variable. Let too many slips happen in your control and the studies validity falls apart.<br />
<a href="http://www.usabilitynews.com/news/article1058.asp" title="Usability News - CHI 2003 Feature: Testing... 1  2  3  4  5 ... Testing...">Usability News: CHI 2003 Feature: Testing&#8230; 1  2  3  4  5 &#8230; Testing&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2003/05/02/quicksilver-looking-more-like-fools-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability guru shoot-out 5 (ok,</title>
		<link>http://www.joetennis.com/blog/2001/11/29/usability-guru-shoot-out-5-ok/</link>
		<comments>http://www.joetennis.com/blog/2001/11/29/usability-guru-shoot-out-5-ok/#comments</comments>
		<pubDate>Fri, 30 Nov 2001 05:14:34 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2001/11/29/usability-guru-shoot-out-5-ok/</guid>
		<description><![CDATA[Usability guru shoot-out 5 (ok, 6) usability evangelists drive their ponies to the OK corral and basically agree that pages should load fast. Really not a bad read to summarize the tenants of Andrew Chak, Alan Cooper, Robert Davis and Paul Laroche, Jakob Nielsen &#38; Jared Spool ZDNet: d e v e l o p [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Usability guru shoot-out</strong><br />
5 (ok, 6) usability evangelists drive their ponies to the OK corral and basically agree that pages should load fast.<br />
Really not a bad read to summarize the tenants of Andrew Chak, Alan Cooper, Robert Davis and Paul Laroche, Jakob Nielsen &amp; Jared Spool<br />
<a href="http://netscape.zdnet.com:80/devhead/stories/articles/0,4413,2780255,00.html">ZDNet: d e v e l o p e r: Church of Usability</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2001/11/29/usability-guru-shoot-out-5-ok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncle Sam and usability Your</title>
		<link>http://www.joetennis.com/blog/2001/11/29/uncle-sam-and-usability-your/</link>
		<comments>http://www.joetennis.com/blog/2001/11/29/uncle-sam-and-usability-your/#comments</comments>
		<pubDate>Thu, 29 Nov 2001 20:38:51 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2001/11/29/uncle-sam-and-usability-your/</guid>
		<description><![CDATA[Uncle Sam and usability Your tax dollars at work! The U.S. Gov has a team of researchers working on projects you can download and use to determine and map various metrix of a new or existing site. NIST Web Metrics Home Page]]></description>
			<content:encoded><![CDATA[<p><strong>Uncle Sam and usability</strong><br />
Your tax dollars at work! The U.S. Gov has a team of researchers working on projects you can download and use to determine and map various metrix of a new or existing site.<br />
<a href="http://zing.ncsl.nist.gov/WebTools/">NIST Web Metrics Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2001/11/29/uncle-sam-and-usability-your/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatarnets moving along&#8230; Peter Small</title>
		<link>http://www.joetennis.com/blog/2001/11/27/avatarnets-moving-along-peter-small/</link>
		<comments>http://www.joetennis.com/blog/2001/11/27/avatarnets-moving-along-peter-small/#comments</comments>
		<pubDate>Tue, 27 Nov 2001 16:47:38 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[Collaborative Publishing]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Social Network Analysis]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2001/11/27/avatarnets-moving-along-peter-small/</guid>
		<description><![CDATA[Avatarnets moving along&#8230; Peter Small has come a long way with his avaters as a group resource/info sharing medium. His concept of a &#8220;virtual cafe&#8221; is being used to some extent at: Agent control panel His main site give all the background data at: http://www.avatarnets.com]]></description>
			<content:encoded><![CDATA[<p><strong>Avatarnets moving along&#8230;</strong><br />
Peter Small has come a long way with his avaters as a group resource/info sharing medium. His concept of a &#8220;virtual cafe&#8221; is being used to some extent at:<br />
<a href="http://www.avatarnets.com/avatars/botAgentControl.html">Agent control panel</a><br />
His main site give all the background data at:</p>
<p>http://www.avatarnets.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2001/11/27/avatarnets-moving-along-peter-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebTANGO:Automating Web Site Usability Evaluation</title>
		<link>http://www.joetennis.com/blog/2001/11/21/webtangoautomating-web-site-usability-evaluation/</link>
		<comments>http://www.joetennis.com/blog/2001/11/21/webtangoautomating-web-site-usability-evaluation/#comments</comments>
		<pubDate>Thu, 22 Nov 2001 01:44:17 +0000</pubDate>
		<dc:creator>joe10</dc:creator>
				<category><![CDATA[User Centered Design]]></category>

		<guid isPermaLink="false">http://www.joe10.com/2001/11/21/webtangoautomating-web-site-usability-evaluation/</guid>
		<description><![CDATA[WebTANGO:Automating Web Site Usability Evaluation The Group for Interface Research at UC Berkeley are working on a tool to automate the assessment of a web sites usability. Like an automated Jakob Nielsen! BAILANDO Project: WebTango]]></description>
			<content:encoded><![CDATA[<p><strong>WebTANGO:Automating Web Site Usability Evaluation</strong><br />
The Group for Interface Research at UC Berkeley are working on a tool to automate the assessment of a web sites usability. Like an automated Jakob Nielsen!<br />
<a href="http://webtango.berkeley.edu/">BAILANDO Project: WebTango</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetennis.com/blog/2001/11/21/webtangoautomating-web-site-usability-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

